Compliance Information AS/NZS ISO 10535:2011, Hoists for the transfer of disabled persons
ARTG#397230
Preventive Maintenance ISO 10535 | 6 Month Inspection
Australian Standards AS/NZS ISO 10535:2011, Hoists for the transfer of disabled persons
ARTG Information 397230
| Length | 1225mm |
| Minimum Overall Height | 1240mm |
| Maximum Overall Height | 1840mm |
| Spreader Bar - Minimum Height | 525mm |
| Spreader Bar - Maximum Height | 1660mm |
| Spreader Bar - Height at Maximum Reach | 1060mm |
| Spreader Bar - Reach at Minimum Height | 440mm |
| Spreader Bar - Reach at Maximum Height | 420mm |
| Maximum Reach | 656mm |
| Turning Radius | 1235mm |
| Legs Open - External Width | 1170mm |
| Legs Open - Internal Width | 1070mm |
| Legs Closed - External Width | 600mm |
| Legs Closed - Internal Width | 540mm |
| Overall Height of Legs | 100mm |
| Ground Clearance | 25mm |
| Front Twin Castors | 75mm |
| Rear Braked Castors | 100mm |
| Mast & Boom Assembly Weight | 20.5kg |
| Base Assembly Weight | 11.5kg |
| Total Weight | 32kg |
| Maximum User Weight | 180kg |

































