Compliance Information ARTG#397230
ARTG Information 397230
| Minimum Overall Length | 1000mm |
| Maximum Overall Length | 1100mm |
| Minimum Overall Height | 1070mm |
| Maximum Overall Height | 1710mm |
| Minimum Height to Attachment Point | 990mm |
| Maximum Height to Attachment Point | 1665mm |
| Turning Radius | 1320mm |
| Legs Open - External Width | 995mm |
| Legs Open - Internal Width | 885mm |
| Legs Closed - External Width | 630mm |
| Legs Closed - Internal Width | 510mm |
| Overall Height of Legs | 120mm |
| Ground Clearance | 35mm |
| Front Twin Castors | 100mm |
| Rear Braked Castors | 100mm |
| Mast, Base & Boom Assembly Weight | 44kg |
| Power Pack Weight | 3kg |
| Total Weight | 47kg |
| Base Assembly Weight | 19.5kg |
| Mast & Boom Assembly Weight | 20.5kg |
| Maximum User Weight | 200kg |














