Compliance Information AS/NZS ISO 10535:2011, Hoists for the transfer of disabled persons
ARTG#397230
Preventive Maintenance ISO 10535 | 6 Month Inspection
Australian Standards AS/NZS ISO 10535:2011, Hoists for the transfer of disabled persons
ARTG Information 397230
| Minimum Overall Length | 1250mm |
| Maximum Overall Length | 1300mm |
| Minimum Overall Height | 1360mm |
| Maximum Overall Height | 1860mm |
| Folded Height | 450mm |
| Folded Depth | 1180mm |
| Width | 550mm |
| Spreader Bar - Minimum Height (usable) | 390mm |
| Spreader Bar - Maximum Height | 1690mm |
| Height at Maximum Reach | 1170mm |
| Reach at Minimum Height | 350mm |
| Reach at Maximum Height | 650mm |
| Maximum Reach (Centre of spreader bar to front of mast) | 835mm |
| Turning Radius | 1420mm |
| Legs Open - External Width | 1080mm |
| Legs Open - Internal Width | 1000mm |
| Legs Closed - External Width | 670mm |
| Legs Closed - Internal Width | 570mm |
| Overall Height of Legs | 115mm |
| Ground Clearance | 30mm |
| Front Twin Castors | 75mm |
| Rear Braked Castors | 100mm |
| Mast, Base & Boom Assembly Weight | 28.9kg |
| Power Pack Weight | 3kg |
| Total Weight | 31.7kg |
| Base Assembly Weight | 14.9kg |
| Mast & Boom Assembly Weight (Not including battery) | 14kg |
| Safe Working Load | 155kg |
Specifications may vary due to manufacturing tolerances



















