Compliance Information AS/NZS ISO 10535:2011, Hoists for the transfer of disabled persons
ARTG#397230
Preventive Maintenance ISO 10535 | 6 Month Inspection
Australian Standards AS/NZS ISO 10535:2011, Hoists for the transfer of disabled persons
ARTG Information 397230
| Minimum Overall Length | 935mm |
| Maximum Overall Length | 1000mm |
| Minimum Overall Height | 1130mm |
| Maximum Overall Height | 1600mm |
| Minimum Overall Height | 1130mm |
| Folded Height | 525mm |
| Folded Depth | 1040mm |
| Widest Point (between support handles) | 680mm |
| Minimum Height to Attachment Point | 720mm |
| Maximum Height to Attachment Point | 1530mm |
| Maximum User Weight | 155kg |
| Turning Radius | 1145mm |
| Legs Open - External Width | 970mm |
| Legs Open - Internal Width | 875mm |
| Legs Closed - External Width | 685mm |
| Legs Closed - Internal Width | 590mm |
| Overall Height of Legs | 110mm |
| Ground Clearance | 30mm |
| Front Twin Castors | 75mm |
| Rear Braked Castors | 100mm |
| Mast, Base & Boom Assembly Weight | 37.4kg |
| Power Pack Weight | 2.8kg |
| Total Weight | 40.2kg |
| Base Assembly Weight | 18.2kg |
| Mast & Boom Assembly Weight (not including battery) | 19.2kg |






























