| Jasper Self Propelled 16" Wheelchair | Jasper Self Propelled 18" Wheelchair | Jasper Self Propelled 20" Wheelchair | Jasper Self Propelled 22" Wheelchair | |
|---|---|---|---|---|
| Product Code | WC-RG360V42 | WC-RG360V46 | WC-RG360V50 | WC-RG360V52 |
| Overall Length (no swing away legrests) | 790mm | 790mm | 790mm | 790mm |
| Overall Width | 605mm | 650mm | 685mm | 715mm |
| Folded Overall Width | 320mm | 320mm | 320mm | 320mm |
| Effective Seat Width | 415mm | 455mm | 500mm | 520mm |
| Seat Depth | 420mm | 420mm | 420mm | 420mm |
| Seat Height (from seat base) | 500mm | 500mm | 500mm | 500mm |
| Backrest Height | 445mm | 445mm | 445mm | 445mm |
| Minimum Armrest Height | 220mm | 220mm | 220mm | 220mm |
| Maximum Armrest Height | 295mm | 295mm | 295mm | 295mm |
| Push Handle Height | 960mm | 960mm | 960mm | 960mm |
| Minimum Footrest Distance from Seat | 380mm | 380mm | 380mm | 380mm |
| Maximum Footrest Distance from Seat | 450mm | 450mm | 450mm | 450mm |
| Front + Rear Wheels | ø200 x 50mm (8”) / 24 x 1 3/8 | ø200 x 50mm (8”) / 24 x 1 3/8 | ø200 x 50mm (8”) / 24 x 1 3/8 | ø200 x 50mm (8”) / 24 x 1 3/8 |
| Product Weight | 17kg | 17.5kg | 18kg | 18.5kg |
| Maximum User Weight | 130kg | 130kg | 130kg | 130kg |
Jasper Self Propelled Wheelchair
Features
- Lightweight wheelchair (Aluminium frame)
- Available in 4 widths
- Folding frame and fold down backrest
- Attendant operated hand brakes on push handles
- Occupant operated hand brakes
- Removable / height and angle adjustable fold up footplates with heel straps
- Adjustable height / swing up / removable armrests
- Flat free front swivel castors
- Flat free self propelling quick release rear wheels
- 50mm cushions included
- Wide range of options available on request
- Crash test approved ISO 7176-1: 2008
SKU: WC-RG360V4
Category: Wheelchairs
Related products
Wheelchairs
HIRE Products
Wheelchairs
HIRE Products
Wheelchairs
Wheelchairs






















