Home/Wheelchairs
Karma Flexx Self Propelled Wheelchair
Features
- Designed with key adjustments to create a suitable sitting environment for the user
- Ellipse-shaped frame design provides style and durability
- Height adjustable flip back padded armrests
- Detachable swingaway footrests
- Multiple self-propel wheel settings
- AEGIS microbe shield inhibits bacterial and fungal growths, eliminates odours and is easy to clean
- Patented ergonomic hand rim provides extra grip and easy propulsion
- Colour coded features for intuitive adjustment
- Crash test approved in accordance with ISO 7176-19
- Wide range of options and accessories available
- Tall version available
| Karma Flexx Self Propelled 16" Wheelchair | Karma Flexx Self Propelled 18" Wheelchair | Karma Flexx Self Propelled 18"x18" Wheelchair | Karma Flexx Self Propelled 18" Tall Wheelchair - | |
|---|---|---|---|---|
| Product Code | WC-KM8022-16 | WC-KM8022-18 | WC-KM8022-1818 | WC-KM8022-1820T |
| Overall Length | 1040mm | 1040mm | 1040mm | 1180mm |
| Overall Width | 690mm | 690mm | 690mm | 670mm |
| Overall Height | 1060mm | 1060mm | 1060mm | 1040mm |
| Seat Width | 455mm | 480mm | 505mm | 480mm |
| Seat Depth | 435mm | 460mm | 505mm | 510mm |
| Floor To Seat Height | 510mm | 510mm | 510mm | 510mm |
| Folded Width | 340mm | 340mm | 340mm | 340mm |
| Folded Depth | 1060mm | 1060mm | 1060mm | 1180mm |
| Minimum Armrest Height | 230mm | 230mm | 230mm | 230mm |
| Maximum Armrest Height | 280mm | 280mm | 280mm | 280mm |
| Backrest Height | 430mm | 430mm | 430mm | 430mm |
| Product Weight | 14.7kg | 14.7kg | 14.7kg | 15.2kg |
| Maximum User Weight | 130kg | 130kg | 130kg | 130kg |













