Home/Power Chairs and Scooters
Enduro PowerLite Electric Wheelchair
Features
- Carbon fibre frame
- Folds up for transport and storage
- Comfortable padded seat and backrest
- Fold down backrest with storage pocket
- Lift up armrests
- Onboard controller with LCD display and fingertip controls
- Battery power indicator
- Controller can be attached left or right side
- Variable speed setting
- Rear wheel drive
- Front wheel suspension
- Electromagnetic brake
- Aeroplane safe battery
- Rechargeable Lithium-ion battery
- Anti-tip wheels
- Calf strap
- Lap belt
- Horn
| Overall Length | 1045mm |
| Overall Width | 555mm |
| Overall Height | 885mm |
| Folded Length | 820mm |
| Folded Width | 275mm |
| Folded Height | 490mm |
| Seat Length | 420mm |
| Seat Width | 460mm |
| Seat Height | 490mm |
| Backrest Width | 440mm |
| Backrest Height | 420mm |
| Push Handle Height | 880mm |
| Turning Circle | 1080mm |
| Speed | 6km/hr |
| Max Range | Up to 18km |
| Safe Climb Angle | 6 – 10° |
| Max Climb Angle | 10° |
| Motor | 2 x 250w high torque brushless motors |
| Battery | 24V / 10 Ah Lithium-Ion |
| Charger | 2 Amp Lithium-Ion |
| Front Tyre (Flat Free) | 165mm |
| Rear Tyre (Flat Free) | 280mm |
| Product Net Weight | 13.2kg |
| Product Gross Weight | 15.8kg |
| Maximum User Weight | 140kg |















