Home/Wheelchairs
ATMOS Ultra-Lite Self Propelled Wheelchair
Features
- Ultra-light weight frame
- Crash tested and approved to 136kg
- Reinforced cross brace frame design enhancing strength, durability, and performance
- One-touch wheel release and collapsible frame folds down into one compact unit for travel
- Removable/washable seat & backrest cushion
- Flip up footplates with integrated heel loop
- Cushioned seat distributes pressure, assists with posture and provides comfort
- Ergonomically designed comfort hand grips
- Large rear backrest pocket and armrest pocket for mobile phone
- Dual push to lock and user brakes
- Removable or flip away, anti-tip wheels
- Swing away leg rests
| ATMOS Ultra-Lite Self Propelled 16" Wheelchair | ATMOS Ultra-Lite Self Propelled 18" Wheelchair | ATMOS Ultra-Lite Self Propelled 20" Wheelchair | |
|---|---|---|---|
| Product Code | WC-15878010-16 | WC-15878010-18 | WC-15878010-20 |
| Length | 1010mm | 1010mm | 1010mm |
| Height | 920mm | 920mm | 920mm |
| Seat Width | 400mm | 460mm | 500mm |
| Seat Depth | 400mm | 400mm | 400mm |
| Backrest Height | 430mm | 430mm | 430mm |
| Folded Length | 680mm | 680mm | 680mm |
| Folded Width | 280mm | 280mm | 280mm |
| Folded Height | 770mm | 770mm | 770mm |
| Height with Backrest Folded | 730mm | 730mm | 730mm |
| Armrest Height to Seat | 200mm | 200mm | 200mm |
| Height with Footplate Removed | 760mm | 760mm | 760mm |
| Leg Rest Adjustment Range | 100mm | 100mm | 100mm |
| Self-Propel Wheel Size | 22" | 22" | 22" |
| Front Castor Size | 6" PU Filled | 6" PU Filled | 6" PU Filled |
| Rear Wheel Size | 12" PU Filled | 12" PU Filled | 12" PU Filled |
| Unit Weight | 8kg | 8kg | 8kg |
| Total Unit Weight | 10.5kg | 10.5kg | 10.5kg |
| Maximum User Weight | 136kg | 136kg | 136kg |
Unit Weight is calculated on a 46cm seat with leg rests & cushion removed.
Total unit weight is based on a 46cm seat width.















