| Kcare Transit Mobile Shower Commode with Swingaway Footrests - 445mm | Kcare Transit Mobile Shower Commode with Swingaway Footrests - 500mm | Kcare Transit Mobile Shower Commode with Swingaway Footrests - 550mm | Kcare Transit Mobile Shower Commode with Swingaway Footrests - 600mm | Kcare Transit Mobile Shower Commode with Swingaway Footrests - 650mm | |
|---|---|---|---|---|---|
| Product Code | BR-KA114S | BR-KA114S50 | BR-KA114S55 | BR-KA114S60 | BR-KA114S65 |
| Overall Width | 520mm | 630mm | 665mm | 715mm | 765mm |
| Overall Depth | 890mm | 930mm | 930mm | 930mm | 930mm |
| Overall Height | 1005mm | 1005mm | 1005mm | 1005mm | 1005mm |
| Seat Width | 445mm | 500mm | 550mm | 600mm | 650mm |
| Seat Depth | 430mm | 430mm | 460mm | 470mm | 450mm |
| Floor To Seat Height | 550mm | 550mm | 550mm | 550mm | 550mm |
| Armrest Type | Loop (Swing-up) | Padded Loop (Swing-up) | Padded Removable | Padded Removable | Padded Removable |
| Armrest Height | 285mm | 315mm | 315mm | 315mm | 315mm |
| Backrest Type | 3 Strap | 3 Strap | Curved Vinyl Padded | Curved Vinyl Padded | Curved Vinyl Padded |
| Backrest Height | 400mm | 400mm | 405mm | 405mm | 405mm |
| Product Weight | 10kg | 11kg | 12kg | 13kg | 14kg |
| Maximum User Weight | 200kg | 200kg | 300kg | 300kg | 300kg |
Kcare Transit Mobile Shower Commode with Swingaway Footrests
Features
- Independently tested to conform to AS/NZS 3973:2009 for safety and peace of mind .
- Integrated push-handle for manoeuvrability
- Swingaway and removable height adjustable footrest
- 4 x 125mm total locking castors
- Designed to be used with a Kcare patented removable seats
- Padded seat not included
Please see backrest and armrest designs in product specification table for each size
Categories: Bathroom Aids, HIRE Products, Shower Commodes
Related products
Bathroom Aids
Bathroom Aids
Bathroom Aids
Bathroom Aids
Bathroom Aids
Bathroom Aids
Bariatric Over Toilet Aids
Bathroom Aids
Bathroom Aids
Bathroom Aids
Bathroom Aids














