Compliance Information ISO10535:2021 | ARTG#397217
Preventive Maintenance ISO 10535 | 6 Month Inspection
Australian Standards ISO10535:2021
ARTG Information 397217
![]() |
||||||
| Overall Height (A) | 1093mm | |||||
| Overall Length (B) | 960mm | |||||
| Overall Width (C) | 633mm | |||||
| Legs Open - External Width (D) | 840mm | |||||
| Legs Open - Internal Width | 720mm | |||||
| Legs Closed - External Width (E) | 585mm | |||||
| Legs Closed - Internal Width | 470mm | |||||
| Leg Height | 105mm | |||||
| Knee Pad Height (Footplate to top of pad) | 480mm | |||||
| Foot Plate Height | 37mm | |||||
| Ground Clearance | 17mm | |||||
| Turning Radius | 1100mm | |||||
| Front Castors | 75mm | |||||
| Rear Castors (Braked) | 100mm | |||||
| Intended Operating Environment | +5°C to 40°C | |||||
| Base Weight | 20kg | |||||
| Seat Support Tubes Weight | 9.5kg | |||||
| Mast Weight | 4.5kg | |||||
| Total Weight | 34kg | |||||
| Maximum User Weight | 200kg |




























