Home/Chairs & Seats/Electric Recliner Lift Chair
Denver LIFT CHAIR – DUAL MOTOR with Leg Extension
FEATURES
– Lift / Rest / Recline armchair
– Leg rest extension
– Seat raise and tilt forward function
– Backrest recline function
– Legrest elevation function
– Removable backrest cushions
– Customisable padding in backrest cushions
– Fabric Upholstery
– Removable armrest covers
– Ergonomic handset with large backlit buttons
– USB port (type A) on handset
– Hanging hook on handset
– Hanging strap for handset
– Side pockets on both sides of chair
– Quality German Okin electric actuators
– Battery back up
– Adjustable feet
– Ø38mm (1.5”) castors
Suede Lift and Recline
Available Colours:
LC0101 – MOCHA
LC0102- GREY
LC0103 – BLACK
(All specifications may vary (+/- 10mm) as each chair is handcrafted)
| Specifications | Mocha | Grey | Black |
|---|---|---|---|
| Overall: | 905mm (W) x 940mm (D) x 1150mm (H) | 905mm (W) x 940mm (D) x 1150mm (H) | 905mm (W) x 940mm (D) x 1150mm (H) |
| Seat: | 470mm (W) x 500mm (D) x 490mm (H) x 93° Angle | 470mm (W) x 500mm (D) x 490mm (H) x 93° Angle | 470mm (W) x 500mm (D) x 490mm (H) x 93° Angle |
| Armrest: | 210mm (W) x 500mm (L) x 170mm (H) | 210mm (W) x 500mm (L) x 170mm (H) | 210mm (W) x 500mm (L) x 170mm (H) |
| Backrest: | 590mm (Between wings) x 700mm (H) 60°Angle range | 590mm (Between wings) x 700mm (H) 60°Angle range | 590mm (Between wings) x 700mm (H) 60°Angle range |
| Legrest: | 560mm (W) x 500mm (L) x 95° Angle range | 560mm (W) x 500mm (L) x 95° Angle range | 560mm (W) x 500mm (L) x 95° Angle range |
| Required distance from wall: | 600mm | 600mm | 600mm |
| Product Weight: | Base – 50kg / Backrest – 15kg Combined – 65kg | Base – 50kg / Backrest – 15kg Combined – 65kg | Base – 50kg / Backrest – 15kg Combined – 65kg |
| Maximum User Weight: | 160kg | 160kg | 160kg |


















